Floor Pad Life Expectancy Estimates
There are so many variables that may affect the life of a floor pad that makes an accurate answer difficult. However, if all things were perfect, here is an estimated life expectancy range for floor pads.
Stripping, Scrubbing, and Cleaning Pads
Pads | Size | Square Feet Per Pad | ||
---|---|---|---|---|
6.5 inch | 8,125 - 16,250 ft² | |||
8 inch | 10,000 - 20,000 ft² | |||
10 inch | 12,500 - 25,000 ft² | |||
12 inch | 15,000 - 30,000 ft² | |||
13 inch | 16,250 - 32,500 ft² | |||
14 inch | 17,500 - 35,000 ft² | |||
15 inch | 18,750 - 37,500 ft² | |||
16 inch | 20,000 - 40,000 ft² | |||
17 inch | 21,250 - 42,500 ft² | |||
18 inch | 22,500 - 45,000 ft² | |||
19 inch | 23,750 - 47,500 ft² | |||
20 inch | 25,000 - 50,000 ft² | |||
24 inch | 30,000 - 60,000 ft² |
Buffing and Polishing Pads
Pads | Size | Square Feet Per Pad | ||
---|---|---|---|---|
6.5 inch | 24,375 - 32,500 ft² | |||
8 inch | 30,000 - 40,000 ft² | |||
10 inch | 37,500 - 50,000 ft² | |||
12 inch | 45,000 - 60,000 ft² | |||
13 inch | 48,750 - 65,000 ft² | |||
14 inch | 52,500 - 70,000 ft² | |||
15 inch | 56,250 - 75,000 ft² | |||
16 inch | 60,000 - 80,000 ft² | |||
17 inch | 63,750 - 85,000 ft² | |||
18 inch | 67,500 - 90,000 ft² | |||
19 inch | 71,250 - 95,000 ft² | |||
20 inch | 75,000 - 100,000 ft² | |||
21 inch | 78,750 - 105,000 ft² | |||
24 inch | 90,000 - 120,000 ft² | |||
27 inch | 101,250 - 135,000 ft² | |||
28 inch | 105,000 - 140,000 ft² |
Burnishing Pads
Pads | Size | Square Feet Per Pad | ||
---|---|---|---|---|
6.5 inch | 32,500 - 48,750 ft² | |||
10 inch | 50,000 - 75,000 ft² | |||
12 inch | 60,000 - 90,000 ft² | |||
13 inch | 65,000 - 97,500 ft² | |||
14 inch | 70,000 - 105,000 ft² | |||
15 inch | 75,000 - 112,500 ft² | |||
16 inch | 80,000 - 120,000 ft² | |||
17 inch | 85,000 - 127,500 ft² | |||
18 inch | 90,000 - 135,000 ft² | |||
19 inch | 95,000 - 142,000 ft² | |||
20 inch | 100,000 - 150,000 ft² | |||
21 inch | 105,000 - 157,500 ft² | |||
24 inch | 120,000 - 180,000 ft² | |||
27 inch | 135,000 - 202,500 ft² | |||
28 inch | 140,000 - 210,000 ft² |
Chemical Free Stripping Pads
Pads | Size | Square Feet Per Pad | ||
---|---|---|---|---|
17 inch | 4,250 ft² | |||
19 inch | 4,750 ft² | |||
20 inch | 5,000 ft² |
Cleaning Melamine Pads
Pads | Size | Square Feet Per Pad | ||
---|---|---|---|---|
17 inch | 4,250 ft² | |||
20 inch | 5,000 ft² |
Scrubbing Turf Pads
Pads | Size | Square Feet Per Pad | ||
---|---|---|---|---|
17 inch | 255,000 ft² | |||
20 inch | 300,000 ft² |
Black Diamond Pads at Low Speed
Pads | Size | Square Feet Per Pad | ||
---|---|---|---|---|
6.5 inch | 81,250 ft² | |||
10 inch | 125,000 ft² | |||
12 inch | 150,000 ft² | |||
13 inch | 162,500 ft² | |||
14 inch | 175,000 ft² | |||
15 inch | 187,500 ft² | |||
16 inch | 200,000 ft² | |||
17 inch | 212,500 ft² | |||
18 inch | 225,000 ft² | |||
20 inch | 250,000 ft² | |||
21 inch | 262,500 ft² | |||
24 inch | 300,000 ft² | |||
27 inch | 337,500 ft² | |||
28 inch | 350,000 ft² |
Black Diamond Pads at High Speed
Pads | Size | Square Feet Per Pad | ||
---|---|---|---|---|
6.5 inch | 8,125 ft² | |||
10 inch | 12,500 ft² | |||
12 inch | 15,000 ft² | |||
13 inch | 16,250 ft² | |||
14 inch | 17,500 ft² | |||
15 inch | 18,750 ft² | |||
16 inch | 20,000 ft² | |||
17 inch | 21,250 ft² | |||
18 inch | 22,500 ft² | |||
20 inch | 25,000 ft² | |||
21 inch | 26,250 ft² | |||
24 inch | 30,000 ft² | |||
27 inch | 33,750 ft² | |||
28 inch | 35,000 ft² |